Feature #14281
programmer un écran LCD pour afficher les mesures courant
Status: | Closed | Start date: | 10/14/2022 | ||
---|---|---|---|---|---|
Priority: | Normal | Due date: | 10/18/2022 | ||
Assignee: | - | % Done: | 50% | ||
Category: | - | Estimated time: | 8.00 hours | ||
Target version: | Polytech Projets GE - Première Itération 2022 | ||||
Story points | 2.0 | Remaining (hours) | 8.00 hours | ||
Velocity based estimate | 0 days |
Description
Matériels:
Renesas S5D5
Capteur de courant: LTS6NP
Ecran LCD: LCD1602
Subtasks
History
#1 Updated by Lea DUVIVIER 4 months ago
- Target version set to Polytech Projets GE - Première Itération 2022
#2 Updated by Mouhamet DIA 3 months ago
- Status changed from New to Closed