Task #14282
Feature #14281: programmer un écran LCD pour afficher les mesures courant
Reprise en main d'e2 studio
Status: | Resolved | Start date: | 10/14/2022 | |
---|---|---|---|---|
Priority: | Normal | Due date: | 10/14/2022 | |
Assignee: | Enzo LACHEZE | % Done: | 100% | |
Category: | - | Estimated time: | 1.00 hour | |
Target version: | Polytech Projets GE - Première Itération 2022 | |||
Remaining (hours) | 1.0 |
Description
Reprise en main du logiciel
History
#1 Updated by Enzo LACHEZE 4 months ago
- % Done changed from 0 to 100
#2 Updated by Lea DUVIVIER 3 months ago
- Status changed from In Progress to Resolved