Task #14285
Feature #14281: programmer un écran LCD pour afficher les mesures courant
Création du code pour la partie LCD
Status: | Resolved | Start date: | 10/14/2022 | |
---|---|---|---|---|
Priority: | Normal | Due date: | 10/18/2022 | |
Assignee: | Enzo LACHEZE | % Done: | 0% | |
Category: | - | Estimated time: | 4.00 hours | |
Target version: | Polytech Projets GE - Première Itération 2022 | |||
Remaining (hours) | 4.0 |
Description
Creation du code qui gèrera l'afficheur
History
#1 Updated by Enzo LACHEZE 2 months ago
- Status changed from New to Resolved