Task #14542
Support #14378: générer un signal PWM en fonction d'un booleen
réaliser un schéma de principe
Status: | New | Start date: | 10/28/2022 | |
---|---|---|---|---|
Priority: | Normal | Due date: | ||
Assignee: | Jordan MORARD | % Done: | 0% | |
Category: | - | Estimated time: | 2.00 hours | |
Target version: | Polytech Projets GE - Deuxième Itération 2022 | |||
Remaining (hours) | 2.0 |
Related issues
History
#1 Updated by Sebastien LENGAGNE 3 months ago
- Copied to Task #14553: réaliser un schéma de principe added
#2 Updated by Sebastien LENGAGNE 3 months ago
- Copied to Task #14650: réaliser un schéma de principe added