Support #14649
routage d'une carte qui génère 2 PWM en fonction d'un signal 0-5V
Status: | Closed | Start date: | 10/28/2022 | |
---|---|---|---|---|
Priority: | Normal | Due date: | ||
Assignee: | Orlani RIVERA | % Done: | 100% | |
Category: | - | Estimated time: | 4.00 hours | |
Target version: | Polytech Projets GE - Deuxième Itération 2022 | |||
Story points | - | Remaining (hours) | 0.00 hour | |
Velocity based estimate | - |
Description
il faudra reprendre le schéma disponible sur le wiki.
changer le jumper en bornier d'entrée
temps estimé : 2h
Subtasks
Related issues
History
#1 Updated by Sebastien LENGAGNE 4 months ago
- Copied from Support #14378: générer un signal PWM en fonction d'un booleen added