Feature #14780
Calcul lié a la mise en place de l'ACV sur un produit
Status: | Closed | Start date: | 11/25/2022 | |
---|---|---|---|---|
Priority: | Normal | Due date: | ||
Assignee: | Louis FOUCHER | % Done: | 100% | |
Category: | - | Estimated time: | 2.00 hours | |
Target version: | Polytech Projets GE - Troisième Itération 2022 | |||
Story points | 0.5 | |||
Velocity based estimate | 0 days |
History
#1 Updated by Louis FOUCHER 3 months ago
- Target version set to Polytech Projets GE - Troisième Itération 2022
#2 Updated by Benjamin BOUCHEIX 3 months ago
- Status changed from New to Closed
- % Done changed from 0 to 100